Case Studies

The following table lists the data and sources for the case studies that your shelter will be compared with.

Description Location Floor Area (m²) Design Life (Years) Embodied Energy (MJ/m²/year) Embodied Carbon (kgCO2e
/m²/year)
Link to Source
Azraq T-Shelter Jordan 24 3 636.071 70.057 UNHCR Shelter Design Catalogue 2016 p46
Indonesia West Java Bamboo Frame Shelter Indonesia 24 2.5 145.335 11.849 Transitional Shelters Eight designs IFRC B.1
B.10 Sri Lanka - 2007 - Core Shelter Sri Lanka 9.8 12 121.756 12.678 Post-disaster shelter: Ten designs IFRC B.10
Indonesia Sumatra Padang (2009) - Timber Frame Indonesia 18 1 283.816 18.203 Transitional Shelters Eight designs IFRC B.2
Plastic and Timber Emergency Shelter Burkina Faso 4.86 2 274.618 20.757 Post-disaster shelter: Ten designs IFRC B.2
B.3 Pakistan (2010) - Timber frame Pakistan 24.51 1 425.298 39.232 Transitional Shelters Eight designs IFRC B.3
Peru (2007) - Timber Frame Peru 18 2 103.484 9.003 Transitional Shelters Eight designs IFRC B.4
B.5 Peru (2007) - Bamboo Mat Shelter Peru 18 1 184.258 15.192 Transitional Shelters Eight designs IFRC B.5
B.6 Haiti (2010) - Steel Frame Haiti 18 1 1205.909 91.427 Transitional Shelters Eight designs IFRC B.6
B.7 Indonesia Aceh (2005) - Steel frame Indonesia 25 5 187.911 13.800 Transitional Shelters Eight designs IFRC B.6
B.8 Bangladesh - 2007 - Core-Shelter Bangladesh 14.4 3.5 748.439 56.931 Post-disaster shelter: Ten designs IFRC B.8
B.8 Vietnam (2004) - Steel Frame Vietnam 25.92 5 204.424 17.031 Transitional Shelters Eight designs IFRC B.8
Haiti - 2010 - T-Shelter Haiti 21 4 186.089 18.930 Post-disaster shelter: Ten designs IFRC B.3
Haiti - 2010 - T-Shelter B4 Haiti 6.48 7.5 324.692 39.637 Post-disaster shelter: Ten designs IFRC B.4
Haiti - 2010 - T-Shelter B5 Haiti 6.66 4.5 699.462 117.357 Post-disaster shelter: Ten designs IFRC B.5
Philippines - 2011 - Transitional-Shelter B6 Philippines 17.76 5 90.854 7.484 Post-disaster shelter: Ten designs IFRC B.6
Philippines - 2011 - Transitional-Shelter B7 Philippines 20 5 610.010 128.516 Post-disaster shelter: Ten designs IFRC B.7
Compact Bamboo Shelter Ethiopia 21 3 24.176 1.958 UNHCR Shelter Design Catalogue 2016 p.51
Fiji Metal Braced Shelter Fiji 8 3 273.757 16.217 Shelters Projects 2015-2016 p63
Full Bamboo National Danish Council Design Ethiopia 18 4 12.220 0.843 Humanitarian Library Bamboo Shelter Design
Gaza L-shaped Wood Shelter Palestine 44 10 181.632 11.691 Shelters Projects 2015-2016 p114
L-shaped Shelter Iraq 40 10 243.018 31.190 UNHCR Shelter Design Catalogue 2016 p62
Nepal Metal and Bamboo Seismic Design Nepal 16 2 119.674 7.159 Shelters Projects 2015-2016 p9
Nepal Metal and Brick Seismic Design Nepal 16 3 449.172 39.680 Shelters Projects 2015-2016 p27
Nigeria Reinforced Canvas Shelter Nigeria 15 2 267.857 50.893 Shelters Projects 2015-2016 p77
One-room Shelter Pakistan 25 10 599.296 45.944 UNHCR Shelter Design Catalogue 2016 p58
Post Typhoon Wood Hut Philippines 16 2 458.105 136.564 Shelters Projects 2015-2016 p25
Rakhine Timber Rush-matting Shelter Myanmar 16 2 340.523 21.007 Shelters Projects 2015-2016 p4
Somalia Concrete Shelter Somalia 12 10 154.875 84.148 Shelters Projects 2015-2016 p89
South Sudan Tarpaulin Timber Communal Shelter South Sudan 36 1.5 30.644 1.587 Shelters Projects 2015-2016 p97
T Elevated Bamboo Shelter Ecuador 12 3 135.395 12.356 Shelters Projects 2015-2016 p163
Tent Shelter Afghanistan 38.7 2 61.604 6.768 UNHCR Shelter Design Catalogue 2016 p44
Tuareg Shelter (Option 1 ) Burkina Faso 21 2 45.053 2.645 UNHCR Shelter Design Catalogue 2016 p30
Tuareg Shelter (Option 2 ) Burkina Faso 21 2 35.847 2.357 UNHCR Shelter Design Catalogue 2016 p33
Tuareg Tent Algeria 49 2 203.557 9.674 UNHCR Shelter Design Catalogue 2016 p37
Tukul Shelter (Option 1 ) South Sudan 21.6 3 37.505 2.909 UNHCR Shelter Design Catalogue 2016 p40
Tukul Shelter (Option 2) South Sudan 21.6 3 130.024 7.930 UNHCR Shelter Design Catalogue 2016 p41
Tukul Shelter Ethiopia Project Ethiopia 17.6 3 69.389 4.654 Shelters Projects 2015-2016 p108
Twin Elevated Shelter Myanmar 36 3 387.082 29.449 UNHCR Shelter Design Catalogue 2016 p54
Two-room Clay Brick Shelter Tanzania 24 6.5 266.319 21.518 Shelters Projects 2015-2016 p111
UNHCR Family Tent Global 16 1 649.797 34.493 UNHCR Shelter Design Catalogue 2016 p9
UNHCR Framed Tent Global 16 1 599.279 31.637 UNHCR Shelter Design Catalogue 2016 p14
UNHCR Refugee Unit Global 17.5 3 70.198 6.105 UNHCR Shelter Design Catalogue 2016 p19
Vernacular Flood-resistant Mud and Thatch Shelter Malawi 12.2 5 50.874 3.060 Shelters Projects 2015-2016 p87
Vernacular Vanuatu Palm Straw Shelter Vanuatu 16 2 59.540 3.578 Shelters Projects 2015-2016 p60
Wooden Gable Frame Shelter (Option 1) South Sudan 12 1 255.022 15.497 UNHCR Shelter Design Catalogue 2016 p24
Wooden Gable Frame Shelter (Option 2) South Sudan 12 1.5 148.334 9.569 UNHCR Shelter Design Catalogue 2016 p26
Wooden Gable Frame Shelter (Option 3) South Sudan 12 2 664.915 52.804 UNHCR Shelter Design Catalogue 2016 p27
Wooden Gable Frame Shelter (Option 4) South Sudan 12 2.5 597.632 45.748 UNHCR Shelter Design Catalogue 2016 p27
Wooden Gable Frame Shelter (Option 5) South Sudan 12 4 400.895 30.052 UNHCR Shelter Design Catalogue 2016 p27
Rakhine Metal Shelter Myanmar 16 2 314.937 19.537 Shelters Projects 2015-2016 p4
Durable Shelters with Concrete Block Foundation Montagnes Western Cote d-Ivoire 36 10 185.435 14.615 Shelter projects 2011-2012 p18
Stone Masonry Shelter Rural South-Eastern Haiti 22 15 150.400 9.951 Shelter projects 2011-2012 p38
Timber and Wooden Planks Shelter Nicaragua 30 15 81.766 5.751 Shelter projects 2011-2012 p62
Clay Brick Wall Flat-roof Shelter Pakistan 20 15 341.300 30.241 Shelter projects 2011-2012 p68-p75
Concrete Blocks Permanent Shelters Philippines 36 20 94.711 9.447 Shelter projects 2011-2012 p83-p86
Shed-roof Compressed Mud-block Shetler South Sudan 24 15 162.761 12.923 Shelter projects 2011-2012 p93
Open Gable with CGI and Wooden Structure Shelter Cuba 70 15 88.489 6.894 Shelter projects 2013-2014 p13
Concrete Blocks Permanent Shelters Dominican Republic 26.5 15 72.219 6.639 Shelter projects 2013-2014 p17
Cobblestone Wall Wooden-bracing Shelter Haiti 28 15 127.676 9.210 Shelter projects 2013-2014 p21
RCC Shelter Lebanon 25 20 34.697 4.044 Shelter projects 2013-2014 p52
Flat-roof Mud-brick-wall Shelter Pakistan 20.4 10 299.131 30.886 Shelter projects 2013-2014 p65-p73
Self-build Permanent Shelters in Afghanistan Afghanistan 48 20 74.846 5.100 BoQ UNHCR
Self-build Permanent Shelters with Stone Wall in Afghanistan Afghanistan 48 20 74.846 5.175 BoQ UNHCR
Tuareg Wood and Canvas Shelter Burkina Faso 21 5 272.609 24.297 Shelter projects 2011-2012 p6
Cote d-Ivoire Self-recovery Shelters Cote d-Ivoire 27 5 86.698 4.906 Shelter projects 2011-2012 p12
Wooden Shelter Madagascar 12 3 50.997 2.733 Shelter projects 2011-2012 p59
Communal Plastic Shetler with Wooden Frame Central African Republic 70 2 52.489 4.132 Shelter projects 2013-2014 p3
Temporary 8-unit Shelter Myanmar 125 4 230.670 23.914 Shelter projects 2013-2014 p54
Bamboo Shelter Pakistan 21 3 142.797 48.915 Shelter projects 2013-2014 p62-p73
Timber and Bamboo Frame Shelter with Thatched Roof Ethiopia 21 5 131.122 7.330 Shelter projects 2011-2012 p24-p27
Gambrel Roof Type Shelter with Mud-straw Plaster Dollo Ado Ethiopia 21 5 195.329 15.748 Shelter projects 2011-2012 p24-p27
Open Gable-roof Iron Sheet Shelter Mogadishu Somalia 15.8 4 351.269 24.384 Shelter projects 2011-2012 p89
Open gable roof wooden shelter Chicago USA 29.7 10 28.759 1.626 Shelter projects 2011-2012 p103
Flat CGI-roof Wooden Shelter Fiji 21 8 140.092 11.339 Shelter projects 2013-2014 p24
Mud-brick Iron Wood Shelters Nigeria 18 6 470.990 36.744 Shelter projects 2013-2014 p58
Cocoa Lumber Transitional Shelter (Option 1) Philippines 24 8 145.274 10.881 Shelter projects 2013-2014 p76
Cocoa Lumber Transitional Shelter (Option 2) Philippines 18 8 152.660 11.218 Shelter projects 2013-2014 p80
Yolanda Timber Plastic-sheet Shelter Philippines 17.8 8 150.687 11.210 Shelter projects 2013-2014 p86
Kaya Camp Timber Shelters Sudan 15 8 52.238 3.436 Shelter projects 2013-2014 p90
Durable Shelter with Concrete Block Foundation Duekoue Western Cote d-Ivoire 28 10 127.232 32.041 Shelter projects 2011-2012 p15